ML Real
ML Élite
ML Pro
ML Experience
ACC
TORNEI
ML Real
ANNO | SEASON | GIOCO | CAMPIONATO PILOTI | CAMPIONATO COSTRUTTORI |
---|---|---|---|---|
2019/20 | 1 | F1 2019 | F1_Legends-thole | Mercedes – F1_Legends-thole/ONEZERO_1 |
2020/21 | 2 | F1 2020 | caleXey00 | Renault – Serpinho01/italia1971luca |
2021/22 | 3 | F1 2021 | FAAAreIGHT | Mercedes – FAAAreIGHT/ UnLucky_Cesco |
2022 | 4 | F1 22 | NIKKO-F1 | Mercedes – NIKKO-F1/giuse_palladino |
2023 | 5 | F1 22 | FAAAreIGHT | Ferrari – FAAAreIGHT/ERS_acmfra97 |
2023 | 6 | F1 23 | Schumi_91_Legend | Haas – Schumi_91_Legend/wFocussxd |
2024 | 7 | F1 23 | caleXey00 | Mercedes – caleXey00/Giovy_1006 |
ML Élite
ANNO | SEASON | GIOCO | CAMPIONATO PILOTI | CAMPIONATO COSTRUTTORI |
---|---|---|---|---|
2022 | 4 | F1 22 | caleXey00 | McLaren – caleXey00/Giovy_1006 |
2023 | 5 | F1 22 | caleXey00 | McLaren – caleXey00/Giovy_1006 |
2023 | 6 | F1 23 | Danipar08 | McLaren – Danipar08/macio-99 |
ML Pro
ANNO | SEASON | GIOCO | CAMPIONATO PILOTI | CAMPIONATO COSTRUTTORI |
---|---|---|---|---|
2019/20 | 1 | F1 2019 | RescignoN1926 | Ferrari – McRyder28/reschetta |
2020/21 | 2 | F1 2020 | edus1898 | Haas – edus1898/bobocdP |
2021/22 | 3 | F1 2021 | Michael Negri | Alpine – francymazza05/alex04loca |
2022 | 4 | F1 22 | N0T_MGR3T_ | Mercedes – N0T_MGR3T_/gianduia_01 |
2023 | 5 | F1 22 | Danipar08 | McLaren – Danipar08/WWMARCO54 |
2023 | 6 | F1 23 | giosh | McLaren – giosh/zhephir99 |
2024 | 7 | F1 23 | NoT_LePoX | McLaren – giosh/zhephir99 |
ML Experience
ANNO | SEASON | GIOCO | CAMPIONATO PILOTI | CAMPIONATO COSTRUTTORI |
---|---|---|---|---|
2020/21 | 2 | F1 2020 | F1–Bianchi | Red Bull – F1–Bianchi/Gil-F1-66 |
2021/22 | 3 | F1 2021 | zxcqt | Aston Martin – zxcqt/ERS_acmfra97 |
2022 | 4 | F1 22 | Alefigo_ | McLaren – Alefigo_/Schumacher_45 |
2023 | 5 | F1 22 | macio-99 | Mercedes – macio_99/SplendidCow |
2023 | 6 | F1 23 | verzicco01 | Ferrari – verzicco01/DonMatteo2019 |
2024 | 7 | F1 23 | PeppeTURBO_cippy | AlphaTauri – GR7_JUVE/Angel_8705 |
ACC
ANNO | GIOCO | TEAM | PILOTI | Team Principal | AUTO |
---|---|---|---|---|---|
2021 | Assetto Corsa Competizione | VMS Racing System | bobcdP – nicleope6921 – TSR_RMatteo46 | vinsapo | Mercedes AMG GT3 Evo ’20 |
2022 | Assetto Corsa Competizione | Paracarri Aramco Team | FAAAreIGHT – UnLucky_Cesco | FAAAreIGHT | Mercedes AMG GT3 Evo ’20 |
TORNEI
ANNO | GIOCO | CAMPIONATO | CAMPIONATO PILOTI | CAMPIONATO COSTRUTTORI |
---|---|---|---|---|
2018 | F1 2017 | Thursday Championship | FedeRRR92 | Haas – FedeRRR92/alex007pc |
2019 | F1 2018 | Thursday Championship | David7712399 | McLaren – David7712399/xXDark16iKingXx |
2022 | F1 2021 | Spring Cup | Rikf1 | Lionel Cassano – caleXey00/edus1898 |